Our winery
Our company started in 2001 with the objective of making wine in obedience to the traditional “Tuscan Method” while applying the necessary innovations that make the product one of the finest wines of the last decades.
Our vineyards were planted in different periods and are between 10 and 40 years old. The old plants have a planting density of 3500 plants/ 2.47 acres, the young plants of 6000 plants/hectare. They are based on the noble Sangiovese grapevine along with small traces of Merlot and Cabernet Sauvignon. These last two are used in the limited production of Super Tuscans. Production does not super cede 8453.50 US pints (7039.01 UK pints) of wine per 2.47 acres.
CHIANTI CLASSICO DOCG "FATTORIA TREGOLE"
![]() |
|
| Planted surface | 19.76 acres |
| Soil | Medium, basically loose soil with good skeleton |
| Grape variety | Sangiovese 100% |
| Planting density | Old plants 3500 plants/ 2.47 acres Young plants 6000 plants/ 2.47 acres |
| Growth system | Horizontal spurred cordon and Guyot |
| Grape harvest | Manual harvesting in boxes, 15 – 18 October |
| Wine-making | Chianti Classico Fattoria Tregole is produced exclusively from Sangiovese grapes grown in both new and old vineyards. Fermentation takes place in vitrified cement vats at a temperature of approx. 28C (82F). Maceration on skins for 18 days with re-circulation carried out three times a day during the first 3 days, and two times a day in the remaining period. |
| Ageing | In Tonneaux and Barriques (partly new, partly second and third passage) for approx. 8 months. Mal 2.47 acres Malolactic fermentation takes place in vats |
| Refining process | 6 months in bottles |
| Number of bottles | 30,000 bottles of 25.36 US oz (0.75 l) |
| Colour | Deep ruby red with light violet hues |
| Nose | Very fruity scents with distinct notes of red fruits and small berries associated with light spiced sensations that give way to scents of under wood |
| Taste | Great structured wine characterised by a good balance between acidity and tannins. A wine with good power, very elegant and balanced |
| Food pairing suggestions | Cold cuts and Crostini-based hors d’oeuvres; first courses with red sauces and vegetables; roasted and grilled game and read meat; very good with medium aged cheeses |
| Analytical data | Alcohol content: 13.5% Total acidity: 6.19 g/l pH: 3.30 Dry extracts: 29.5 g/l |
“FANERO” IGT COLLI SENESI CENTRALI
![]() |
|
| Planted surface | 4.94 acres |
| Soil | Medium, basically loose soil with good skeleton |
| Grape varieties | Sangiovese 80%, Merlot 10%, Cabernet Sauvignon 10% |
| Planting density | Old plants 3500 plants/ 2.47 acres Young plants 6000 plants/ 2.47 acres |
| Growth system | Horizontal spurred cordon and Guyot |
| Grape harvest | Manual harvesting in boxes, Merlot 28 September, Sangiovese and Cabernet 15–18 October |
| Wine-making | “Fanero” is a blend of three different grapes, Sangiovese, Merlot and Cabernet Sauvignon, harvested and processed separately. Sangiovese grapes are grown in the old vineyards, while Merlot and Cabernet Sauvignon are produced in younger vineyards. Fermentation takes place separately in vitrified cement vats at a temperature of approx. 28C (82F). Maceration on skins for 18 days for Sangiovese and approx. 22 days for Merlot and Cabernet Sauvignon with re-circulation carried out three times a day during the first 3 days, and two times a day in the remaining period. |
| Ageing | In Tonneaux and Barriques (partly new, partly second and third passage) for approx. 12 months. Malolactic fermentation takes place in vats. |
| Refining process | 6 months in bottles. |
| Number of bottles | 8,000 bottles of 25.36 US oz (0.75 l) |
| Colour | Deep ruby red |
| Nose | Very deep and complex fragrances with distinct notes of red fruits and spices such as black pepper and tobacco. Light notes of plum and cherry jams. Soft hints of vanilla. |
| Taste | Wine with a very good structure, very powerful but round and well balanced. Excellent persistence and sapidity |
| Food pairing suggestions | first courses with game and meat-based red sauces; big roasts, game, braised and grilled meat; also very good with long-aged cheeses |
| Analytical data | Alcohol content: 13.5% Total acidity: 5.50 g/l pH: 3.40 Dry entracte: 31.8 g/l |
Fattoria Tregole is your unique vine farm and charming bed and breakfast, but also an exclusive country hotel in Tuscany in the area of Chianti Classico. From Edith’s terrace one can see the vineyards in a memorable wine country, just outside Siena. The Tuscany charming Country Inn is very close to Siena, and is the perfect Tuscany gateway . Recommended by Rick Steves’ He is the host of the popular public television series, “Rick Steves’ Europe,” and author of 27 European travel books. His readers discover not just great cities, but hidden “Back Door” villages away from the tourist-trampled routes. His Italy guidebook was the bestseller guidebook to any foreign destination. Fattoria Tregole is mentioned with great reviews by the best travel guide and magazines.: Fodors’ Frommers’, Karen Brown, Slow Travel and many other. Fattoria Tregole is amongst the Top Ten Country Hotel In Tuscany. Fattoria Tregole is also an hotel de charme mentioned in the Rivage Guide des Hotel de Charme. Luxury Bed and Breakfast and charming at one time. The Borgo is surrounded by the Chianti vineyards and the view is spectacular.The Borgo was restored by Edith as a typical farm house in Tuscany the ideal place for relax and wine taste. Cooking class and dinner are available on request ,in this small charming hotel in the Tuscany’s countryside. Fattoria Tregole is the perfect base in Tuscany : from here daily excursions, driving through the beautiful Tuscany’s landscape to visit the nearby Castellina in Chianti, Castellina in Chianti, Radda in Chianti, Siena, Firenze, Montalcino, San Gimignano, Cortona, Montepulciano. Your Honeymoon in Tuscany, wine tasting in Chianti winery, good food, beautiful landscape, and relax.


